Overlays for sensomats - due to the multitude of types of sensomat devices - most orders are carried out on the basis of an individual valuation. We also present price lists for specific dimensions below.
An exemplary price list for overlays on microwave cardboard sensomats with a rectangular cross-section. Net prices include full-color UV printing
Size / Volume | 1 - 2 | 3 - 9 | 10 - 20 | 21 - 50 | 51 - 100 | 101 and above |
---|---|---|---|---|---|---|
40x130x10cm | 180 DKK | 150 DKK | 120 DKK | 92 DKK | 84 DKK | 78 DKK |
40x130x16cm | 190 DKK | 157 DKK | 115 DKK | 95 DKK | 89 DKK | 81 DKK |
76x195x14cm | 210 DKK | 185 DKK | 165 DKK | 158 DKK | 150 DKK | 140 DKK |
A sample price list for overlays on microwave cardboard sensomats with a lens-shaped cross-section. Net prices include full-color UV printing
Size / Volume | 1 - 2 | 3 - 9 | 10 - 20 | 21 - 50 | 51 - 100 | 101 and above |
---|---|---|---|---|---|---|
45x130cm | 180 DKK | 150 DKK | 120 DKK | 92 DKK | 84 DKK | 78 DKK |
48x130cm | 190 DKK | 157 DKK | 115 DKK | 95 DKK | 89 DKK | 81 DKK |
83x195cm | 210 DKK | 185 DKK | 165 DKK | 158 DKK | 150 DKK | 140 DKK |
Details:
- full color UV printing (CMYK) on completely white cardboard microwave 1,5 mm, 390g/m2, flute E
- laminate: none
- flat delivery
In order to receive a quote for other quantities, dimensions and/or materials - please write to: biuro@brooklyn.pl
providing the following data for the valuation:
- size (the largest possible width 76x1height 95x depth 14cm)
- cross-section: rectangle or lens
- type of material - microwave cardboard or polypropylene with an internal honeycomb structure of 3 mm
- quantity
- additional options: cutting the top in any shape, cutting holes for sensors.